Primary sacred times for world religions
| List View | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||||||||||||
| 1Judaism – PassoverJudaism – PassoverSunset to Evening Christian – LentChristian – Lent Christian – Holy WeekChristian – Holy Week | 2Judaism – PassoverJudaism – PassoverSunset to Evening Buddhist – Theravada New YearBuddhist – Theravada New Year Christian – LentChristian – Lent Christian – Holy WeekChristian – Holy Week Christian – Maundy ThursdayChristian – Maundy Thursday | 3Judaism – PassoverJudaism – PassoverSunset to Evening Christian – LentChristian – Lent Christian – Holy WeekChristian – Holy Week Christian – Good FridayChristian – Good Friday | 4Judaism – PassoverJudaism – PassoverSunset to Evening Christian – LentChristian – Lent Christian – Holy WeekChristian – Holy Week Christian – Holy SaturdayChristian – Holy Saturday | 5Judaism – PassoverJudaism – PassoverSunset to Evening Christian – EasterChristian – Easter | ||||||||||||||||||||||||||||||
| 6Judaism – PassoverJudaism – PassoverSunset to Evening Christian – Easter MondayChristian – Easter Monday | 7Judaism – PassoverJudaism – PassoverSunset to Evening | 8Judaism – PassoverJudaism – PassoverSunset to Evening | 9Judaism – PassoverJudaism – PassoverSunset to Evening | 10Orthodox Christian – Good FridayOrthodox Christian – Good Friday | 11Orthodox Christian – Holy SaturdayOrthodox Christian – Holy Saturday | 12Orthodox Christian – Easter SundayOrthodox Christian – Easter Sunday | ||||||||||||||||||||||||||||
| 13Hindu – VaisakhiHindu – Vaisakhi Orthodox Christian – Easter MondayOrthodox Christian – Easter Monday | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||||||||||||||||||
| 20 | 21Baha'i – First Day of RidvanBaha'i – First Day of Ridvan | 22 | 23Christian – St. George's DayChristian – St. George's Day | 24 | 25Christian – St. Mark, Apostle and EvangelistChristian – St. Mark, Apostle and Evangelist | 26 | ||||||||||||||||||||||||||||
| 27 | 28 | 29Baha'i – Ninth Day of RidvanBaha'i – Ninth Day of Ridvan | 30Christian – St. James the Great DayChristian – St. James the Great Day Orthodox Christian – St. James the Great DayOrthodox Christian – St. James the Great Day | |||||||||||||||||||||||||||||||
- April 12, 2026
- Orthodox Christian – Easter SundayOrthodox Christian – Easter Sunday
- April 13, 2026
- Hindu – VaisakhiHindu – Vaisakhi
- Orthodox Christian – Easter MondayOrthodox Christian – Easter Monday
- April 21, 2026
- Baha'i – First Day of RidvanBaha'i – First Day of Ridvan
- April 23, 2026
- Christian – St. George's DayChristian – St. George's Day
- April 25, 2026
- Christian – St. Mark, Apostle and EvangelistChristian – St. Mark, Apostle and Evangelist
- April 29, 2026
- Baha'i – Ninth Day of RidvanBaha'i – Ninth Day of Ridvan
- April 30, 2026
- Christian – St. James the Great DayChristian – St. James the Great Day
- Orthodox Christian – St. James the Great DayOrthodox Christian – St. James the Great Day
- May 1, 2026
- Buddhist – Vesak – Buddha DayBuddhist – Vesak – Buddha Day
- Wicca/NeoPagan – Beltane (Northern Hemisphere)Wicca/NeoPagan – Beltane (Northern Hemisphere)Midpoint between Spring Equinox and Summer Solstice Northern Hemisphere
- Wicca/NeoPagan – Samhain (Southern Hemisphere)Wicca/NeoPagan – Samhain (Southern Hemisphere)Midpoint between Autumn Equinox and Winter Solstice Southern Hemisphere
- Hindu – Vesak (Buddha Day)Hindu – Vesak (Buddha Day)
- May 2, 2026
- Baha'i – Twelfth Day of RidvanBaha'i – Twelfth Day of Ridvan
- May 3, 2026
- General – Saints Phillip and JamesGeneral – Saints Phillip and James
- May 4, 2026
- Judaism – Lag B'OmerJudaism – Lag B'OmerSunset to Evening
- May 5, 2026
- Judaism – Lag B'OmerJudaism – Lag B'OmerSunset to Evening
