Primary sacred times for world religions
| List View | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||||||||||||
| 1Buddhist – Imbolc (Candlemas)Buddhist – Imbolc (Candlemas)Begins at sundown and continues until evening the following day. Judaism – 15 ShevatJudaism – 15 ShevatSunset to Evening Buddhist – Mahayana New YearBuddhist – Mahayana New Year | ||||||||||||||||||||||||||||||||||
| 2Christian – Candlemas, A Presentation of Christ in the TempleChristian – Candlemas, A Presentation of Christ in the Temple Buddhist – Imbolc (Candlemas)Buddhist – Imbolc (Candlemas)Begins at sundown and continues until evening the following day. Christian – Saint Brighid of KildareChristian – Saint Brighid of Kildare Judaism – 15 ShevatJudaism – 15 ShevatSunset to Evening Wicca/NeoPagan – Imbolc (Northern Hemisphere)Wicca/NeoPagan – Imbolc (Northern Hemisphere)Midpoint between Winter Solstice and Spring Equinox Northern Hemisphere Wicca/NeoPagan – Lughnasadh (Southern Hemisphere)Wicca/NeoPagan – Lughnasadh (Southern Hemisphere)Midpoint between Summer Solstice and Autumn Equinox Southern Hemisphere Christian – Candlemas – Presentation of Christ in the TempleChristian – Candlemas – Presentation of Christ in the Temple Christian – Saint Brighid of KildareChristian – Saint Brighid of Kildare | 3Christian – St. Blaze DayChristian – St. Blaze Day Shinto – Setsebun (beginning of spring)Shinto – Setsebun (beginning of spring) Christian – St. Blaze DayChristian – St. Blaze Day Shinto – Setsebun (beginning of spring)Shinto – Setsebun (beginning of spring) | 4 | 5 | 6 | 7 | 8 | ||||||||||||||||||||||||||||
| 9 | 10 | 11 | 12 | 13 | 14Christian – St. Valentine's DayChristian – St. Valentine's Day Wicca/NeoPagan – OstaraWicca/NeoPagan – OstaraBegins at sundown on the vernal equinox. Zoroastrian – Khordad Sal (Birth of Prophet Zaranthushtra)Zoroastrian – Khordad Sal (Birth of Prophet Zaranthushtra) Christian – St. Valentine's DayChristian – St. Valentine's Day | 15Buddhist – Nirvana DayBuddhist – Nirvana DayLocal or regional customs may use a variation of this date. Buddhist – Nirvana DayBuddhist – Nirvana Day Hindu – Maha ShivaratriHindu – Maha Shivaratri | ||||||||||||||||||||||||||||
| 16 | 17Buddhist – Chinese New YearBuddhist – Chinese New Year | 18Christian – LentChristian – Lent Christian – Ash WednesdayChristian – Ash Wednesday | 19Christian – LentChristian – Lent | 20Christian – LentChristian – Lent | 21Christian – LentChristian – Lent | 22Christian – LentChristian – Lent | ||||||||||||||||||||||||||||
| 23Christian – LentChristian – Lent | 24Christian – Saint Matthew, Apostle and EvangelistChristian – Saint Matthew, Apostle and Evangelist Christian – St. Matthew, Apostle and EvangelistChristian – St. Matthew, Apostle and Evangelist Christian – LentChristian – Lent | 25Baha'i – Ayyam-i-HaBaha'i – Ayyam-i-Ha Christian – LentChristian – Lent | 26Baha'i – Ayyam-i-HaBaha'i – Ayyam-i-Ha Christian – LentChristian – Lent | 27Baha'i – Ayyam-i-HaBaha'i – Ayyam-i-Ha Christian – LentChristian – Lent | 28Baha'i – Ayyam-i-HaBaha'i – Ayyam-i-Ha Christian – LentChristian – Lent | |||||||||||||||||||||||||||||
- February 14, 2026
- Christian – St. Valentine's DayChristian – St. Valentine's Day
- Wicca/NeoPagan – OstaraWicca/NeoPagan – OstaraBegins at sundown on the vernal equinox.
- Zoroastrian – Khordad Sal (Birth of Prophet Zaranthushtra)Zoroastrian – Khordad Sal (Birth of Prophet Zaranthushtra)
- Christian – St. Valentine's DayChristian – St. Valentine's Day
- February 15, 2026
- Buddhist – Nirvana DayBuddhist – Nirvana DayLocal or regional customs may use a variation of this date.
- Buddhist – Nirvana DayBuddhist – Nirvana Day
- Hindu – Maha ShivaratriHindu – Maha Shivaratri
- February 17, 2026
- Buddhist – Chinese New YearBuddhist – Chinese New Year
- February 18, 2026
- Christian – LentChristian – Lent
- Christian – Ash WednesdayChristian – Ash Wednesday
- February 19, 2026
- Christian – LentChristian – Lent
- February 20, 2026
- Christian – LentChristian – Lent
- February 21, 2026
- Christian – LentChristian – Lent
- February 22, 2026
- Christian – LentChristian – Lent
- February 23, 2026
- Christian – LentChristian – Lent
- February 24, 2026
- Christian – Saint Matthew, Apostle and EvangelistChristian – Saint Matthew, Apostle and Evangelist
- Christian – St. Matthew, Apostle and EvangelistChristian – St. Matthew, Apostle and Evangelist
- Christian – LentChristian – Lent
- February 25, 2026
- Baha'i – Ayyam-i-HaBaha'i – Ayyam-i-Ha
- Christian – LentChristian – Lent
- February 26, 2026
- Baha'i – Ayyam-i-HaBaha'i – Ayyam-i-Ha
- Christian – LentChristian – Lent
- February 27, 2026
- Baha'i – Ayyam-i-HaBaha'i – Ayyam-i-Ha
- Christian – LentChristian – Lent
- February 28, 2026
- Baha'i – Ayyam-i-HaBaha'i – Ayyam-i-Ha
- Christian – LentChristian – Lent
- March 1, 2026
- Christian – St. David of WalesChristian – St. David of Wales
- Baha'i – Ayyam-i-HaBaha'i – Ayyam-i-Ha
- Christian – St. David of WalesChristian – St. David of Wales
- Christian – LentChristian – Lent
- March 2, 2026
- Judaism – PurimJudaism – PurimSunset to Evening
- Christian – LentChristian – Lent
- March 3, 2026
- Judaism – PurimJudaism – PurimSunset to Evening
- Buddhist – Magha Puja DayBuddhist – Magha Puja Day
- Christian – LentChristian – Lent
- Hindu – HoliHindu – Holi
- March 4, 2026
- Christian – LentChristian – Lent
- March 5, 2026
- Christian – LentChristian – Lent
- March 6, 2026
- Christian – LentChristian – Lent
- March 7, 2026
- Christian – LentChristian – Lent
- March 8, 2026
- Christian – LentChristian – Lent
- March 9, 2026
- Christian – LentChristian – Lent
- March 10, 2026
- Christian – LentChristian – Lent
- March 11, 2026
- Christian – LentChristian – Lent
