Primary sacred times for world religions
List View | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||||||||||||
1Judaism – Yom KippurJudaism – Yom KippurSunset to Evening Hindu – NavaratriHindu – Navaratri Hindu – Durga PujaHindu – Durga Puja Hindu – DussheraHindu – Dusshera | 2Judaism – Yom KippurJudaism – Yom KippurSunset to Evening | 3 | 4Christian – Blessing of the AnimalsChristian – Blessing of the Animals Catholic Christian – St. Francis DayCatholic Christian – St. Francis Day | 5 | ||||||||||||||||||||||||||||||
6Judaism – SukkotJudaism – SukkotSunset to Evening General – St. Thomas DayGeneral – St. Thomas Day | 7Judaism – SukkotJudaism – SukkotSunset to Evening | 8Judaism – SukkotJudaism – SukkotSunset to Evening | 9Judaism – SukkotJudaism – SukkotSunset to Evening | 10Judaism – SukkotJudaism – SukkotSunset to Evening | 11Judaism – SukkotJudaism – SukkotSunset to Evening | 12Judaism – SukkotJudaism – SukkotSunset to Evening | ||||||||||||||||||||||||||||
13Judaism – SukkotJudaism – SukkotSunset to Evening Judaism – Shemini Atzeret & Simchat TorahJudaism – Shemini Atzeret & Simchat TorahSunset to Evening | 14Judaism – Shemini Atzeret & Simchat TorahJudaism – Shemini Atzeret & Simchat TorahSunset to Evening | 15Judaism – Shemini Atzeret & Simchat TorahJudaism – Shemini Atzeret & Simchat TorahSunset to Evening | 16 | 17 | 18Christian – St. Luke, Apostle and EvangelistChristian – St. Luke, Apostle and Evangelist | 19 | ||||||||||||||||||||||||||||
20Hindu – DiwaliHindu – Diwali | 21 | 22Baha'i – Birth of the BabBaha'i – Birth of the Bab | 23Baha'i – Birth of Baha'u'llahBaha'i – Birth of Baha'u'llah | 24 | 25 | 26 | ||||||||||||||||||||||||||||
27 | 28Christian – Milvian Bridge DayChristian – Milvian Bridge Day | 29Christian – Milvian Bridge DayChristian – Milvian Bridge Day | 30 | 31Wicca/NeoPagan – Samhain (Northern Hemisphere)Wicca/NeoPagan – Samhain (Northern Hemisphere)Midpoint between Autumn Equinox and Winter Solstice Northern Hemisphere Christian – All Hallows EveChristian – All Hallows Eve Christian – Reformation DayChristian – Reformation Day |
- May 1, 2025
- Baha'i – Twelfth Day of RidvanBaha'i – Twelfth Day of Ridvan
- Wicca/NeoPagan – Beltane (Northern Hemisphere)Wicca/NeoPagan – Beltane (Northern Hemisphere)Midpoint between Spring Equinox and Summer Solstice Northern Hemisphere
- Wicca/NeoPagan – Samhain (Southern Hemisphere)Wicca/NeoPagan – Samhain (Southern Hemisphere)Midpoint between Autumn Equinox and Winter Solstice Southern Hemisphere
- May 3, 2025
- General – Saints Phillip and JamesGeneral – Saints Phillip and James
- May 12, 2025
- Buddhist – Vesak – Buddha DayBuddhist – Vesak – Buddha Day
- Hindu – Vesak (Buddha Day)Hindu – Vesak (Buddha Day)
- May 14, 2025
- General – National Day of Prayer – USAGeneral – National Day of Prayer – USA
- May 16, 2025
- Judaism – Lag B'OmerJudaism – Lag B'OmerSunset to Evening
- May 17, 2025
- Judaism – Lag B'OmerJudaism – Lag B'OmerSunset to Evening
- May 23, 2025
- Baha'i – Declaration of the BabBaha'i – Declaration of the Bab
- May 28, 2025
- Baha'i – Ascension of Baha'u'llahBaha'i – Ascension of Baha'u'llah
- May 29, 2025
- Orthodox Christian – Ascension DayOrthodox Christian – Ascension Day