Primary sacred times for world religions
List View | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||||||||||||||||||
1Orthodox Christian – Religious year beginsOrthodox Christian – Religious year begins | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||||||||
8Christian – Nativity of Virgin MaryChristian – Nativity of Virgin Mary | 9 | 10 | 11 | 12 | 13 | 14Christian – Elevation of the Life Giving Cross (Holy Cross)Christian – Elevation of the Life Giving Cross (Holy Cross) | ||||||||||||||||||||||||||||
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||||||||||||||||||||||||
22Judaism – Rosh HashanahJudaism – Rosh HashanahSunset to Evening Wicca/NeoPagan – Mabon (Northern Hemisphere)Wicca/NeoPagan – Mabon (Northern Hemisphere)Autumn Equinox Northern Hemisphere Hindu – NavaratriHindu – Navaratri | 23Judaism – Rosh HashanahJudaism – Rosh HashanahSunset to Evening Wicca/NeoPagan – Ostara (Southern Hemisphere)Wicca/NeoPagan – Ostara (Southern Hemisphere)Spring (Vernal) Equinox Southern Hemisphere Hindu – NavaratriHindu – Navaratri | 24Judaism – Rosh HashanahJudaism – Rosh HashanahSunset to Evening Hindu – NavaratriHindu – Navaratri | 25Hindu – NavaratriHindu – Navaratri | 26Hindu – Ganeth ChaturthiHindu – Ganeth Chaturthi Hindu – NavaratriHindu – Navaratri | 27Hindu – NavaratriHindu – Navaratri Hindu – Durga PujaHindu – Durga Puja | 28Hindu – NavaratriHindu – Navaratri Hindu – Durga PujaHindu – Durga Puja | ||||||||||||||||||||||||||||
29Christian – Michael and All AngelsChristian – Michael and All Angels Hindu – NavaratriHindu – Navaratri Hindu – Durga PujaHindu – Durga Puja | 30Hindu – NavaratriHindu – Navaratri Hindu – Durga PujaHindu – Durga Puja |
- May 1, 2025
- Baha'i – Twelfth Day of RidvanBaha'i – Twelfth Day of Ridvan
- Wicca/NeoPagan – Beltane (Northern Hemisphere)Wicca/NeoPagan – Beltane (Northern Hemisphere)Midpoint between Spring Equinox and Summer Solstice Northern Hemisphere
- Wicca/NeoPagan – Samhain (Southern Hemisphere)Wicca/NeoPagan – Samhain (Southern Hemisphere)Midpoint between Autumn Equinox and Winter Solstice Southern Hemisphere
- May 3, 2025
- General – Saints Phillip and JamesGeneral – Saints Phillip and James
- May 12, 2025
- Buddhist – Vesak – Buddha DayBuddhist – Vesak – Buddha Day
- Hindu – Vesak (Buddha Day)Hindu – Vesak (Buddha Day)
- May 14, 2025
- General – National Day of Prayer – USAGeneral – National Day of Prayer – USA
- May 16, 2025
- Judaism – Lag B'OmerJudaism – Lag B'OmerSunset to Evening
- May 17, 2025
- Judaism – Lag B'OmerJudaism – Lag B'OmerSunset to Evening
- May 23, 2025
- Baha'i – Declaration of the BabBaha'i – Declaration of the Bab
- May 28, 2025
- Baha'i – Ascension of Baha'u'llahBaha'i – Ascension of Baha'u'llah
- May 29, 2025
- Orthodox Christian – Ascension DayOrthodox Christian – Ascension Day